| ID | Title | year/ month |
nature* | type* |
| 1 | Analysis of interrelations to other projects | y1/m07 Sep95 | R | Public |
| 2 | Report on first analysis of important applications | y1/m12 Feb96 | R | Restricted |
| 3 | Report on the future needs for and the technical possibilities of a SMASH | y2/m06 Aug96 | R | Internal |
| 4 | Specification of an integrated linear/HDD storage unit | y2/m06 Aug96 | S | Internal |
| 5 | Report on technical possibilities and methods for security of SMASH and for fast visual search on compressed/encrypted data | y2/m09 Nov96 | R | Public |
| 6 | Report of the interconnect system architecture | y2/m12 Feb97 | R | Restricted |
| 7 | Report on the system specification of an advanced linear system | y3/m03 May97 | R | Public |
| 8 | First system concept | y3/m06 Aug97 | R | Internal |
| 9 | Application prototype | y3/m06 Aug97 | P | Restricted |
| 10 | Submission of a multimedia file format for linear recording | y3/m06 Aug97 | S | Internal |
| 11 | Functional prototype of the linear/HDD storage unit | y3/m09 Nov97 | P | Internal |
| 12 | Specification of the interconnect system | y3/m12 Feb98 | S | Public |
| 13 | Specification of hardware and software architecture for security and intelligent search facilities | y3/m12 Feb98 | S | Internal |
| 14 | Final report of the system architecture | y4/m06 Aug98 | R | Restricted |
| 15 | Report on ongoing standardisation efforts | y4/m06 Aug98 | R | Public |
| 16 | Demonstrator concept of a Multimedia Recording system | y4/m06 Aug98 | O | Restricted |
| 17 | Remote education application | y4/m06 Aug98 | P | Restricted |
*Legend: Nature R= Report, S= Specification, P= Prototype, O= Other
All public Deliverables
can be retrieved via the SMASH Homepage:
http://www.extra.research.philips.com/euprojects/smash